Info:
>xx,xxx hits (V5)
359,184 hits (V1-V4)
(4/97-11/01)
Contact
Imprint
Disclaimer
Team
Tournaments:
XP Cup
Shep Championship
Summer Cup
-> more tournaments
Reviews
Fritz 5.0
Nimzo 7.32
Rebel 9.0
-> more reviews
|
|
Quote:
"If ask whether Ferret could crush Deep Blue, my answer was yes, if it was dropped out of an airplane.
With the new machine [quad Xeon], it would only need to be dropped five or six stories, which is progress of a sort."
(Bruce Morland on CCC)
|
Single matches
Matches played by me on PIII-550 and P6-233
Blitz matches
Comp. vs. Human games
Chessbase engine tournaments & matches
Crafty's overall results
Note: all downloads are in .zip format.
My own test games (dual MP-1800+)
(newer games at the top)
| Matchup | Result | | Time controls | Download |
| Fritz 7 - various opponents | 2,0:0,0 | | various | PGN |
My own test games (PIII-550)
(newer games at the top)
| Matchup | Result | | Time controls | Download |
| Junior 7.0 - various opponents | 2,0:0,0 | | various | PGN |
| Rebel Century 4.0 - various opponents | 1,0:1,0 | | various | PGN |
| Deep Shredder 5.0 - various opponents | 4,5:1,5 | | various | PGN |
| Deep Fritz - various opponents | 0,0:1,0 | | various | PGN |
| Shredder 5.0 - various opponents | 1,5:0,5 | | various | PGN |
| Gambit Tiger beta - var. opp. | 2,0:2,0 | | 40 moves / 2 hours | see below |
| Chess Tiger 13 beta - var. opp. | xx,x:xx,x | | various | PGN | View |
| Tiger 12 overall results (all from below) | 101,0:53,0 | | | |
| Chessmaster 7000 - Junior 6.0 | 1,0:1,0 | | various | PGN |
| Junior 6.0a - var opp. | 1,5:0,5 | | various | PGN |
| Shredder 4 - Tiger 12 overall results | 8,5:7,5 | | | |
Chess Tiger 12.0e - Crafty 17.04 (8.0/7.0/8.5/7.0/7.0/7.5/x.x/x.x/x.x/x.x) | 45,0:15,0 | | 1 min/game | PGN |
| Chess Tiger 12.0e - rest of world | 1,5:2,5 | | 40 moves/2 hours | PGN |
| Chess Tiger 12.0e - Hiarcs 7.32 | 6,5:4,5 | | 40 moves/2 hours & 5 min/game | PGN |
| Chess Tiger 12.0e - Shredder 4.0 | 2,5:1,5 | | 40 moves/2 hours | PGN |
| Rebel Century (var. pers.) - var. opp. | 1,5:5,5 | | various | PGN |
| Chess Tiger 12.0 - Fritz 6.0 | 9,0:3,0 | | 30 min/game | PGN |
| Chess Tiger 12.0/c-e - var. opp. (incl. Shredder 4) | 34,5:27,5 | | various | PGN |
| Nimzo 7.32 - var. opp. | 6,0:2,0 | | various | PGN |
| Little Goliath 2000 - var. opp. | 1,5:2,5 | | various | PGN |
| Chess Tiger 11.8.2 - var. opp. | 4,0:0,0 | | various | PGN |
| CSTal 2.03 tc - var. opp. | 6,0:8,0 | | various | PGN |
| Chessmaster 6666 Deep/Zero - var. opp. | 1,0:1,0 | | various | PGN |
| Chessmaster 6666 - various opponents | 23,5:8,5 | | 60 min/game | PGN |
| Hiarcs 7.32 - AnMon 4.25 | 5,5:0,5 | | 30 min/game | PGN |
| Chess Tiger 11.8.2 - "Ira" (H7.32+LGG2) | 8,0:2,0 | | 10 min/game | PGN |
| Chessmaster 5555 - Rebel 10.0 EOC | 1,0:0,0 | | 30 min/game | PGN |
| Chess System Tal 2.50 - Fritz 3.10 | 0,0:1,0 | | 30 min/game | PGN |
Special Events
| M.A.D.N.ess 2ooo Qualifiers (November 2000) | | | | |
Virtual Chess II - Crafty 17.13 Chessmaster 5555 - MChess Pro 7.0 Crafty 17.13 - Chessmaster 5555 |
1/2 1/2 1:0 | | 40 moves / 2 hours | PGN |
| 4o Move Challenge (November 2000) | | | | |
Rebel Century 3.0 - Shredder 4.0
Junior 6.0a - Gambit Tiger 1.0
Fritz 6.0b - MChess Pro 8.0
Nimzo 7.32 - Chess Tiger 13.0
F6b - RC3
N7 - J6a
-
| 1/2 1:0 1:0 1:0 1/2 1:0 1:0 1/2 -:- -:- -:- -:- -:- -:- -:- -:- -:- -:- -:- -:- -:- -:- | |
10 min/game (40 moves max.) | |
| | | | |
| Christmas Cup 1999 (24.12.1999) | | | | |
Chess Tiger 12.0e - Hiarcs 7.32
Shredder 4.0 - Fritz 6.0
Genius 6.5 - Nimzo 7.32
Rebel Century EOC - Junior 6.0
Chess Tiger 12.0e - Nimzo 7.32
Shredder 4.0 - Junior 6.0
Chess Tiger 12.0e - Junior 6.0
|
1/2 1/2 1/2 1/2 1:0 1/2 0:1 0:1 1:0 1/2 0:1 1:0 | | 10 min/game (tie-breakers 2 min/game) |
PGN |
| Eclipse 1999 (11.8.1999) | | | | |
Chess Tiger 11.8.2 - Shredder 3.0
Chessmaster 6666 - Fritz 5.32
Junior 5.0 - Nimzo 99a
Hiarcs 7.32 - Rebel 10.0 EOC Anti-Gm off
Rebel 10.0 EOC - Chess Tiger 11.8.2
Rebel 10.0 EOC - Chessmaster 6666 |
1:0 1:0 1/2 0:1 1:0 0:1 | | 30 min/game |
PGN |
My own test games (P6-200/233)
(newer games at the bottom)
| Matchup | Result | | Time controls | Download |
| MChess Pro 5.0 - Crafty 11.19 | 5,5:4,5 | | 30 sec/move | PGN |
| Crafty 11.19 - MChess Pro 5.0 | 6,5:5,5 | | 40 moves/2 hours | PGN |
| MChess Pro 5.0 - Crafty 11.19 | 5,5:2,5 | | 40 moves/2 hours | PGN |
| Rebel Decade 1.2 - Crafty 12.05 | 5,5:0,5 | | 40 moves/2 hours | PGN |
| Crafty 12.06 - Crafty 11.19 | 7,0:5,0 | | 30 sec/move | |
| Crafty 12.06 - MChess Pro 5.0 | 6,0:1,0 | | 30 sec/move | PGN |
| Crafty 12.06 - The Crazy Bishop | 10,0:8,0 | | 30 sec/move | PGN |
| Crafty 12.06 - Arasan 4.0 | 6,0:1,0 | | 30 sec/move | PGN |
| Crafty 12.06 - GnuChess 4.0 | 6,0:1,0 | | 30 sec/move | PGN |
| Crafty 12.06 - The Crazy Bishop | 2,5:0,5 | | 40 moves/2 hours | PGN |
| Crafty 12.07 - Crafty 12.06 | 9,0:2,0 | | 10 min/game | PGN |
| Crafty 12.06 - MChess Pro 5.0 | 8,5:7,5 | | 40 moves/2 hours | PGN |
| MChess Pro 5.0 - Crafty 12.07 | 5,0:3,0 | | 15 min/game | PGN |
| Crafty 12.06 - Crafty 12.07 | 2,5:1,5 | | 90 min/game | PGN |
| MChess Pro 5.0 - Crafty 12.06 | 3,5:2,5 | | 120 min/game | PGN |
| Crafty 12.06 - Chessmaster 4000 | 3,5:1,5 | | 120 min/game | PGN |
| MChess Pro 5.0 - Crafty 12.08 | 3,0:3,0 | | 180 min/game | PGN |
| Chessmaster 5500 - Crafty 12.08 | 4,0:2,0 | | 120 min/game | PGN |
| Crafty 12.08 - Comet A.75 | 4,0:0,0 | | 30 min/game | |
| Crafty 12.08 - Comet A.75 | 3,0:1,0 | | 60 min/game | PGN |
| Rebel 9.0 - Crafty 12.08 | 5,0:1,0 | | 30 min/game | PGN |
| Rebel 9.0 - Chessmaster 5500 | 3,0:1,0 | | 60 min/game | PGN |
| Comet A.75 - Rebel 9.0 | 3,5:2,5 | | 30 min/game | PGN |
| Crafty 14.01 - Crafty 12.06 | 3,0:1,0 | | 30 min/game | PGN |
| Rebel 9.0 - Crafty 14.01 | 2,5:0,5 | | 60 min/game | PGN |
| MChess Pro 7.0 - Rebel 9.0 | 2,0:1,0 | | 60 min/game | PGN |
| Rebel 8.0 - Crafty 14.02 | 1,5:0,5 | | 60 min/game | PGN |
| Rebel 9.0 - Hiarcs 6.0 | 3,0:1,0 | | 60 min/game | PGN |
| Fritz 5.0 - Chessmaster Shep II-IV | 4,0:0,0 | | 30 min/game | |
| Fritz 5.0 - Comet A.82 | 1,5:0,5 | | 40 moves/2 hours | PGN |
| Hiarcs 6.0 - Rebel 9.0 | 1,0:1,0 | | 40 moves/2 hours | PGN |
| Crafty 14.08 - MChess Pro 7.0 | 2,0:0,0 | | 40 moves/2 hours | PGN |
| Chessmaster 5500 JS - Junior 4.6 | 2,0:0,0 | | 40 moves/20 min | PGN |
| Chessmaster 5500 JS - MChess Pro 7.0 | 2,5:1,5 | | 40 moves/20 min | PGN |
| Rebel 9.0 - Nimzo 98 | 2,0:0,0 | | 60 min/game | PGN |
| Nimzo 98 - MChess Pro 7.0 | 1,5:0,5 | | 40 moves/20 min | PGN |
| Nimzo 98 - MChess Pro 7.0 | 1,0:0,0 | | 40 moves/2 hours | PGN |
| Chessmaster 5500 JS - Nimzo 98 | 1,5:0,5 | | 60 min/game | PGN |
| Chessmaster 5500 JS - Chessmaster 5555 | 1,0:1,0 | | 180 min/game | PGN |
| Chessmaster 5500 Simone - CM 5500 JS | 2,0:2,0 | | 60 min/game | PGN |
| SuperFritz - Comet A.90 | 1,0:0,0 | | 30 min/game | |
| Chessmaster 5500 Simone - Chess Tiger 11.4 | 1,0:1,0 | | 60 min/game | PGN |
| Chessmaster 5500 JS - Chess Tiger 11.4 | 1,5:0,5 | | 60 min/game | PGN |
| Crafty 9.29 Amiga - various opponents | 0,0:11,0 | | 60 min/game & other | PGN |
| Chessmaster 5555 - Chessmaster (div.) | 0,5:0,5 | | 60 min/game | PGN |
| Chess Tiger 11.5 - Fritz 5.01 | 1,5:0,5 | | 30 min/game | PGN |
| Chess Tiger 11.5 - Junior 5.0 | 1,5:0,5 | | 30 min/game | PGN |
| Chess Tiger 11.5 - Junior 5.0 | 3,5:0,5 | | 60 min/game | ^^^ |
| Junior 5.0 - MChess Pro 7.0 | 1,0:1,0 | | 30 min/game | PGN |
| Junior 5.0 - Rebel 9.0 | 1,5:0,5 | | 60 min/game | PGN |
| MChess Pro 7.0 - Chess Tiger 11.5 | 2,0:0,0 | | 60 min/game | PGN |
| Chessmaster 5555/5666 - Chess Tiger 11.5 | 1,0:1,0 | | 60 min/game | PGN |
| Junior 5.0 - various opponents | 8,0:2,0 | | various time controls | PGN |
| Junior 5.0 - MChess Pro 8.0 | 2,5:1,5 | | 10 min/game | ^^^ |
| Crafty 15.20 - Chess Tiger 11.5 | 2,0:0,0 | | 30 min/game | PGN |
| Rebel 10.0 EOC - Crafty 15.20 | 1,0:1,0 | | 30 min/game | PGN |
| Rebel 10.0 EOC - Junior 5.0 | 1,0:1,0 | | 30 min/game | PGN |
| Rebel 10.0 EOC - Chess Tiger 11.5 | 2,0:0,0 | | 60 min/game | PGN |
| MChess Pro 8.0 - Rebel 10.0 EOC | 1,5:0,5 | | 60 min/game | PGN |
| Junior 5.0 - Shredder II | 1,5:0,5 | | 30 min/game | PGN |
| Junior 5.0 - Chess Tiger 11.7 | 1,0:1,0 | | 60 min/game | PGN |
| Fritz 5.32 - various opponents | 0,0:2,0 | | various time controls | PGN |
| Chessmaster 6000 - various opponents | 0,5:1,5 | | various time controls | PGN |
| Hiarcs 7.0 - various opponents | 0,5:1,5 | | various time controls | PGN |
| Chessmaster 6000 - Hiarcs 7.0 | 0,5:0,5 | | 40 moves / 2 hours | see Ace of Chess 99 |
| Fritz 5.32 - Hiarcs 7.0 | 1,0:1,0 | | various time controls | PGN |
| Chess Tiger 11.5 - MChess Pro 8.0 | 2,5:1,5 | | 40 moves / 2 hours | PGN |
| Hiarcs 7.0 - Nimzo 98 Paderborn | 0,0:2,0 | | 40 moves / 2 hours | PGN |
| Chess System Tal II - Shredder 3.0 | 1,5:2,5 | | 30 min/game | PGN |
| Chess System Tal II - MChess Pro 8.0 | 2,0:2,0 | | 30 min/game | PGN |
| Shredder 3.0 - Little Goliath Gold 2.04/2.05 | 4,0:0,0 | | 30 min/game | PGN |
| Hiarcs 7.32 - WChess 2000 | 3,0:1,0 | | 30 min/game | PGN |
| Nimzo 99 - MChess Pro 5.0 | 2,5:1,5 | | 30 min/game | PGN |
| Chess System Tal II - Genius 6.0 | 1,5:2,5 | | 30 min/game | PGN |
| Hiarcs 7.32 - Rebel Decade 2.0 | 2,5:1,5 | | 30 min/game | PGN |
| Nimzo 99 - Phalanx XXI | 3,0:1,0 | | 30 min/game | PGN |
| Chess System Tal II - various opponents | 1,0:5,0 | | various time controls | PGN |
| Hiarcs 7.32 - various opponents | 2,0:0,0 | | various time controls | PGN |
With a few exceptions, only games of 30 minutes/game (or
30 seconds/move) and longer are listed.
Special Events
| Valentine's Day Massacre 1999 | | | | |
Hiarcs 7.0 vs. Top Programs
(Junior 5.0, Rebel 10.0 EOC,
Fritz 5.32, Chessmaster 5555)
| 2,0:2,0 | | 30 min/game | PGN |
Hiarcs 7.0 vs. The Best
(Fritz 5.32, Chessmaster 5555)
| 1,0:1,0 | | 60 min/game | PGN |
| Shep Championship 1999 Qualifiers | | | | |
| Rebel 10.0 EOC - Zarkov 5.0 | 3,5:0,5 | | 120 min/game | PGN |
| Chessmaster 6000 - MChess Pro 8.0 | 2,5:1,5 | | 40 moves / 2 hours | PGN |
| "Chessmaster 6666" setup test games | | | | |
| 6666 beta - 6000 | 3,0:1,0 | | 60 min/game | PGN |
| 6002 - 6666 beta DEEP | 3,0:1,0 | | 60 min/game | PGN |
| 6666 beta - 6002 | 4,5:1,5 | | 60 min/game | PGN |
Blitz Matches
| Matchup | Result | | Minutes/game | Remarks |
| Hiarcs 6.0 - Crafty 14.10 | 4,0:0,0 | | 10/5/2/1 | |
| Fritz 5.0 - Crafty 14.10 | 4,0:0,0 | | 10/5/2/1 | |
| Fritz 5.0 - Genius 2.0 | 2,0:2,0 | | 10/5/2/1 | |
| Hiarcs 6.0 - Fritz 5.0 | 2,5:1,5 | | 10/5/2/1 | no loss by Hiarcs |
Blitz PGN Archive I(Blitz
games recorded from WinBoard, constantly updated)
Crafty's older overall
standings
| Matchup | Result |
| MChess Pro 5.0 - Crafty 11.19 | 19,0:17,0 |
| MChess Pro 5.0 - Crafty 12.00/01 | 2,0:0,0 |
| MChess Pro 5.0 - Crafty 12.06 | 12,5:18,5 |
| MChess Pro 5.0 - Crafty 12.07 | 6,0:3,0 |
| MChess Pro 5.0 - Crafty 12.08 | 3,0:3,0 |
| MChess Pro 5.0 - all Crafties | 42,5:41,5 |
(last updated 20.10.97)
|
|
Service:
Single Matches
Test Suites
FAQ
Links
Statistics:
SCCS games
User games
Contribute!
SCCS rankings
Featured Sites:
CyberGalactica*
Antwerpes*
DocCheck*
Muldermedia*
CCC
* not chess related
|