Info:
>xx,xxx hits (V5)
359,184 hits (V1-V4)
(4/97-11/01)
Contact
Imprint
Disclaimer
Team
Tournaments:
XP Cup
Shep Championship
Summer Cup
-> more tournaments
Reviews
Fritz 5.0
Nimzo 7.32
Rebel 9.0
-> more reviews
|
|
Quote:
"If ask whether Ferret could crush Deep Blue, my answer was yes, if it was dropped out of an airplane.
With the new machine [quad Xeon], it would only need to be dropped five or six stories, which is progress of a sort."
(Bruce Morland on CCC)
|
Database statistics
(hardware independent)
Complete overview (updated 6.3.99
(!))
Hall of Fame
Rankings by ELO
Rankings by percentage
Openings statistic
Records at 40/120 and
other
records
Detailed performance at 40/120
Ranking list (updated 6.11.2001)
Overall performance at 40/120
| Program | Score | | + | | = | | - |
|
| Gambit Tiger 2.0 | 13.0:5.0 | + | 9 | = | 8 | - | 1 |
| Chessmaster 5555* | 82.5:53.5 | + | 57 | = | 51 | - | 28 |
| Rebel 10.0 EOC | 36.5:27.5 | + | 21 | = | 31 | - | 12 |
| Fritz 6.0 (all) | 30.0:21.0 | + | 21 | = | 18 | - | 12 |
| Fritz 5.32 | 26.5:17.5 | + | 18 | = | 17 | - | 9 |
| Gambit Tiger 1.0 (all) | 17.5:11.5 | + | 10 | = | 15 | - | 4 |
| Chess Tiger 11.8.2 | 9.5:5.5 | + | 8 | = | 3 | - | 4 |
| Chess Tiger 11.4 | 12.0:8.0 | + | 8 | = | 8 | - | 4 |
| Junior 6.0 (all) | 39.0:33.0 | + | 22 | = | 34 | - | 16 |
| Chess Tiger 12.0 (all) | 28.0:22.0 | + | 17 | = | 22 | - | 11 |
| Chess Tiger 11.5 | 17.5:13.5 | + | 10 | = | 15 | - | 6 |
| Hiarcs 6.0 | 23.5:20.5 | + | 15 | = | 17 | - | 12 |
| (by DOS version only:) | 8.0:7.0 | + | 5 | = | 6 | - | 4 |
| Crafty 12.6 | 11.0:8.0 | + | ?? | = | ?? | - | ?? |
| MChess Pro 5.0 | 18.5:17.5 | + | ?? | = | ?? | - | ?? |
| Junior 4.6 | 17.0:16.0 | + | 9 | = | 16 | - | 8 |
| Nimzo 98 (all) | 14.5:13.5 | + | 10 | = | 9 | - | 9 |
| Shredder 3.0 | 7.5:6.5 | + | 5 | = | 5 | - | 4 |
| Fritz 5.0-5.16 | 31.5:31.5 | + | 22 | = | 19 | - | 22 |
| Hiarcs 7.32 | 23.5:23.5 | + | 15 | = | 17 | - | 15 |
| Deep Fritz | 15.0:15.0 | + | 8 | = | 14 | - | 8 |
| Nimzo 8.0 | 11.5:11.5 | + | 5 | = | 13 | - | 5 |
| Chess Tiger 13.0 (all) | 9.0:9.0 | + | 6 | = | 6 | - | 6 |
| Nimzo 99a | 5.5:5.5 | + | 2 | = | 7 | - | 2 |
| Nimzo 7.32 | 26.5:27.5 | + | 13 | = | 27 | - | 14 |
| Junior 5.0 | 15.0:16.0 | + | 8 | = | 14 | - | 9 |
| Chessmaster 6000 | 10.5:11.5 | + | 3 | = | 15 | - | 4 |
| Gandalf 4.32 (all) | 7.5:8.5 | + | 5 | = | 5 | - | 6 |
| Crafty 11.19 | 9.0:11.0 | + | ?? | = | ?? | - | ?? |
| Shredder 5.0 | 6.5:8.5 | + | 5 | = | 3 | - | 7 |
| SOS 11/2000 | 4.5:6.5 | + | 3 | = | 3 | - | 5 |
| Rebel 9.0 | 9.5:15.5 | + | 6 | = | 7 | - | 12 |
| Shredder 4.0 | 9.5:15.5 | + | 5 | = | 9 | - | 11 |
| Hiarcs 7.0 | 9.5:13.5 | + | 4 | = | 11 | - | 8 |
| Chessmaster 5500 JS | 4.0:6.0 | + | 2 | = | 4 | - | 4 |
| MChess Pro 7.0 | 13.5:20.5 | + | 6 | = | 15 | - | 13 |
| MChess Pro 8.0 | 8.5:14.5 | + | 4 | = | 9 | - | 10 |
| Crafty 14.8 | 3.0:7.0 | + | 2 | = | 2 | - | 6 |
| Little Goliath G.2.05 | 3.0:8.0 | + | 2 | = | 2 | - | 7 |
| Virtual Chess II | 4.0:9.0 | + | 1 | = | 6 | - | 6 |
| Chess System Tal 2.50 | 4.0:7.0 | + | 0 | = | 8 | - | 3 |
| Genius 5.0/6.0 | 3.0:8.0 | + | 0 | = | 6 | - | 5 |
| Chess System Tal 2.03 (all) | 7.0:19.0 | + | 3 | = | 8 | - | 15 |
| (by CSTal 2.03 tc) | 3.5:2.5 | + | 2 | = | 3 | - | 1 |
|
| Gandalf 5.0 | 2.5:0.5 | + | 2 | = | 1 | - | 0 |
| Rebel Century 3.0 CAT | 4.5:3.5 | + | 2 | = | 5 | - | 1 |
| Rebel 8.0 | 4.0:3.0 | + | 2 | = | 4 | - | 1 |
| Scarlett II | 3.0:2.0 | + | 2 | = | 2 | - | 1 |
| Shredder 6.0 | 2.0:1.0 | + | 2 | = | 0 | - | 1 |
| Zarkov 5.0 | 1.0:0.0 | + | 1 | = | 0 | - | 0 |
| Junior 7.0 | 4.5:4.5 | + | 3 | = | 3 | - | 3 |
| Genius 6.5 | 3.5:3.5 | + | 2 | = | 3 | - | 2 |
| Rebel Century 1.0 EOC | 3.0:3.0 | + | 2 | = | 2 | - | 2 |
| Rebel 7.0 | 2.5:2.5 | + | 2 | = | 1 | - | 2 |
| Crafty 17.13 | 1.5:1.5 | + | 1 | = | 1 | - | 1 |
| Crafty 18.12 | 1.0:1.0 | + | 1 | = | 0 | - | 1 |
| Chessmaster 8000 (all) | 4.0:5.0 | + | 1 | = | 6 | - | 2 |
| Chess Tiger 11.7 | 3.0:4.0 | + | 1 | = | 4 | - | 2 |
| Fritz 7.0 (all) | 1.0:2.0 | + | 1 | = | 0 | - | 2 |
| Crafty 15.13 | 0.5:1.5 | + | 0 | = | 1 | - | 1 |
| WChess 2000 | 0.5:1.5 | + | 0 | = | 1 | - | 1 |
| Yace 0.99.01 | 1.0:4.0 | + | 0 | = | 2 | - | 3 |
| Chessmaster 6666 | 3.0:6.0 | + | 2 | = | 2 | - | 5 |
| Shredder 2.0 | 3.0:6.0 | + | 2 | = | 2 | - | 5 |
| The Crazy Bishop | 0.5:2.5 | + | 0 | = | 1 | - | 2 |
| Fritz 3.10 | 0.5:3.5 | + | 0 | = | 1 | - | 3 |
| Crafty 12.5 | 0.5:5.5 | + | 0 | = | 1 | - | 5 |
|
| Rebel Decade 1.2/2.0 | 14.0:3.0 | + | 12 | = | 4 | - | 1 |
(last updated 18.12.2001)
*(63.5:36.5 after 100)
|
|
Service:
Single Matches
Test Suites
FAQ
Links
Statistics:
SCCS games
User games
Contribute!
SCCS rankings
Featured Sites:
CyberGalactica*
Antwerpes*
DocCheck*
Muldermedia*
CCC
* not chess related
|